Brabantia Pedal Bin Newicon Matt Black 5 L
Description
Description:
The newIcon pedal bins are not only iconic beauties, but they’re reliable workers too. Thanks to the unique soft-closure feature, the lid closes smoothly and very quietly. By buying this bin, you’re supporting The Ocean Cleanup to fulfill its mission – to rid the world’s oceans of plastic. How beautiful is that?
Features
Soft closure and super-light pedal operation.
Odour proof closure.
Easy to clean – removable inner bucket.
Non-slip base – protects the floor and keeps the bin steady.
Sample pack of Brabantia PerfectFit bags enclosed (code W) – easy to fit without ugly overwrap.
10 year guarantee and service.
Cradle to cradle certified. Doing good is feeling good. Dimensions
Capacity volume (ltr): 5 litres
Diameter: 20.5 cm
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Brabantia Pedal Bin Newicon Matt Black 5 L remove | Brabantia Waste Paper Bin 15Lt Brilliant Steel remove | Brabantia Pedal Bin 12Lt - NewIcon - Brilliant Steel remove | Brabantia Conical Bin Brilliant Steel 5L remove | Brabantia Slide Bin 5 Ltr Matt Steel FPP remove | Brabantia Rectangular Touch Bin 10Lt Brilliant Steel remove |
---|---|---|---|---|---|---|
Name | Brabantia Pedal Bin Newicon Matt Black 5 L remove | Brabantia Waste Paper Bin 15Lt Brilliant Steel remove | Brabantia Pedal Bin 12Lt - NewIcon - Brilliant Steel remove | Brabantia Conical Bin Brilliant Steel 5L remove | Brabantia Slide Bin 5 Ltr Matt Steel FPP remove | Brabantia Rectangular Touch Bin 10Lt Brilliant Steel remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LZM005225 | LZM000532 | LZM000505 | LZM000540 | LZM000499 | LZM000503 |
Rating | ||||||
Price | 16.800 KWD | 13.800 KWD | 26.400 KWD | 9.000 KWD | 29.400 KWD | 37.800 KWD |
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
Add to cart | ||||||
Description |
Reviews
There are no reviews yet.