Brabantia Pedal Bin Newicon Matt Black 5 L
Description
Description:
The newIcon pedal bins are not only iconic beauties, but they’re reliable workers too. Thanks to the unique soft-closure feature, the lid closes smoothly and very quietly. By buying this bin, you’re supporting The Ocean Cleanup to fulfill its mission – to rid the world’s oceans of plastic. How beautiful is that?
Features
Soft closure and super-light pedal operation.
Odour proof closure.
Easy to clean – removable inner bucket.
Non-slip base – protects the floor and keeps the bin steady.
Sample pack of Brabantia PerfectFit bags enclosed (code W) – easy to fit without ugly overwrap.
10 year guarantee and service.
Cradle to cradle certified. Doing good is feeling good. Dimensions
Capacity volume (ltr): 5 litres
Diameter: 20.5 cm
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Brabantia Pedal Bin Newicon Matt Black 5 L remove | Brabantia Bo Touch Bin 36L Red remove | Brabantia Pedal Bin 5Lt - NewIcon - Brilliant Steel remove | Brabantia Pedal Bin 12Lt - NewIcon - Matt Steel - FPP remove | Brabantia Pedal Bin Newicon Brilliant Steel 30 Ltr remove | Brabantia Rectangular Pedal Bin 25Lt Brilliant Steel remove |
---|---|---|---|---|---|---|
Name | Brabantia Pedal Bin Newicon Matt Black 5 L remove | Brabantia Bo Touch Bin 36L Red remove | Brabantia Pedal Bin 5Lt - NewIcon - Brilliant Steel remove | Brabantia Pedal Bin 12Lt - NewIcon - Matt Steel - FPP remove | Brabantia Pedal Bin Newicon Brilliant Steel 30 Ltr remove | Brabantia Rectangular Pedal Bin 25Lt Brilliant Steel remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LZM005225 | LZM000555 | LZM000500 | LZM000506 | LZM000513 | LZM000511 |
Rating | ||||||
Price | 16.800 KWD | 78.600 KWD | 16.800 KWD | 26.400 KWD | 40.800 KWD | 54.000 KWD |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Add to cart | ||||||
Description |
Reviews
There are no reviews yet.