Brabantia Pedal Bin 5Lt – NewIcon – Almond
Description
Brabantia’s newIcon pedal bins are available in many beautiful colors and sizes. this 5 litre pedal bin is perfect for your bathroom, toilet and nursery.
Soft closure and super light pedal operation
proof closure
Easy to clean-removable inner bucket
Made from durable corrosion resistant materials with sturdy carry handle and protective floor ring
Non-slip base-protects the floor and keeps the bin steady
Sample pack of Brabantia perfect fit bags enclosed (code W) easy to fit without ugly over wrap
10 years manufacturer’s guarantee and service
26.6 x 20.6 x 29.2 cm
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Brabantia Pedal Bin 5Lt - NewIcon - Almond remove | Brabantia Rectangular Pedal Bin 10 L Brilliant Steel remove | Brabantia Rectangular Touch Bin 10Lt Brilliant Steel remove | Brabantia Stainless Steel Pedal Bin 3L - Matt Steel FPP remove | Brabantia Push Bin 60 Ltr - Brilliant Steel remove | Brabantia Bo Touch Bin 36L White remove |
---|---|---|---|---|---|---|
Name | Brabantia Pedal Bin 5Lt - NewIcon - Almond remove | Brabantia Rectangular Pedal Bin 10 L Brilliant Steel remove | Brabantia Rectangular Touch Bin 10Lt Brilliant Steel remove | Brabantia Stainless Steel Pedal Bin 3L - Matt Steel FPP remove | Brabantia Push Bin 60 Ltr - Brilliant Steel remove | Brabantia Bo Touch Bin 36L White remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LZM000502 | LZM000504 | LZM000503 | LZM000495 | LZM000517 | LZM000554 |
Rating | ||||||
Price | 13.200 KWD | 21.600 KWD | 32.400 KWD | 10.800 KWD | 68.600 KWD | 74.400 KWD |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Add to cart | ||||||
Description | التوصيل لهذا المنتج 9 فبرايرDelivery for this product will be 9 February |
Reviews
There are no reviews yet.