Brabantia Pedal Bin 5Lt – NewIcon – Almond
Description
Brabantia’s newIcon pedal bins are available in many beautiful colors and sizes. this 5 litre pedal bin is perfect for your bathroom, toilet and nursery.
Soft closure and super light pedal operation
proof closure
Easy to clean-removable inner bucket
Made from durable corrosion resistant materials with sturdy carry handle and protective floor ring
Non-slip base-protects the floor and keeps the bin steady
Sample pack of Brabantia perfect fit bags enclosed (code W) easy to fit without ugly over wrap
10 years manufacturer’s guarantee and service
26.6 x 20.6 x 29.2 cm
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Brabantia Pedal Bin 5Lt - NewIcon - Almond remove | Brabantia Waste Paper Bin 7Lt Non Flammable - Matt Steel remove | Brabantia Rectangular Pedal Bin 10 L Brilliant Steel remove | Brabantia Bo Touch Bin 36L White remove | Brabantia Pedal Bin 12Lt - NewIcon - Matt Steel - FPP remove | Brabantia Pedal Bin 5Lt - NewIcon - Matt Steel - FPP remove |
---|---|---|---|---|---|---|
Name | Brabantia Pedal Bin 5Lt - NewIcon - Almond remove | Brabantia Waste Paper Bin 7Lt Non Flammable - Matt Steel remove | Brabantia Rectangular Pedal Bin 10 L Brilliant Steel remove | Brabantia Bo Touch Bin 36L White remove | Brabantia Pedal Bin 12Lt - NewIcon - Matt Steel - FPP remove | Brabantia Pedal Bin 5Lt - NewIcon - Matt Steel - FPP remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LZM000502 | LZM000536 | LZM000504 | LZM000554 | LZM000506 | LZM000501 |
Rating | ||||||
Price | 13.200 KWD | 17.000 KWD | 24.000 KWD | 86.400 KWD | 26.400 KWD | 19.200 KWD |
Stock |
Out of stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
Add to cart | ||||||
Description | التوصيل لهذا المنتج 9 فبرايرDelivery for this product will be 9 February |
Reviews
There are no reviews yet.