Brabantia Pedal Bin Newicon Matt Black 5 L
Description
Description:
The newIcon pedal bins are not only iconic beauties, but they’re reliable workers too. Thanks to the unique soft-closure feature, the lid closes smoothly and very quietly. By buying this bin, you’re supporting The Ocean Cleanup to fulfill its mission – to rid the world’s oceans of plastic. How beautiful is that?
Features
Soft closure and super-light pedal operation.
Odour proof closure.
Easy to clean – removable inner bucket.
Non-slip base – protects the floor and keeps the bin steady.
Sample pack of Brabantia PerfectFit bags enclosed (code W) – easy to fit without ugly overwrap.
10 year guarantee and service.
Cradle to cradle certified. Doing good is feeling good. Dimensions
Capacity volume (ltr): 5 litres
Diameter: 20.5 cm
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Brabantia Pedal Bin Newicon Matt Black 5 L remove | Brabantia Rectangular Pedal Bin 25Lt Brilliant Steel remove | Brabantia Touch Bin 3 Ltr Brilliant Steel remove | Brabantia Pedal Bin 5Lt - NewIcon - Brilliant Steel remove | Brabantia Waste Paper Bin 7 Ltr Brilliant Steel remove | Brabantia Stainless Steel Pedal Bin 3L - Matt Steel FPP remove |
---|---|---|---|---|---|---|
Name | Brabantia Pedal Bin Newicon Matt Black 5 L remove | Brabantia Rectangular Pedal Bin 25Lt Brilliant Steel remove | Brabantia Touch Bin 3 Ltr Brilliant Steel remove | Brabantia Pedal Bin 5Lt - NewIcon - Brilliant Steel remove | Brabantia Waste Paper Bin 7 Ltr Brilliant Steel remove | Brabantia Stainless Steel Pedal Bin 3L - Matt Steel FPP remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LZM005225 | LZM000511 | LZM000496 | LZM000500 | LZM000531 | LZM000495 |
Rating | ||||||
Price | 16.800 KWD | 54.000 KWD | 19.800 KWD | 15.600 KWD | 9.000 KWD | 10.800 KWD |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Add to cart | ||||||
Description |
Reviews
There are no reviews yet.