Luminarc Sabot Oval Dish 35×27cm 3.5L
Description
- Fully Tempered Glass ensures a double guarantee of resistance to thermal shock. Superior heat resistance and Superior chemical resistance = Superior quality, Scratch and Stain resistant
- Borosilicate Glass Oval Dish / Roaster | Dishwasher Safe and Dishwasher Resistant | Microwave Safe
- Avoid Sudden Temperature changes and slowly heat and cool your dishes | Always use a hand glove to take your hot dishes out of the microwave
- Prepare, cook, serve, and store in the same cooking vessel. Freezer to oven to table to refrigerator safe, Use in conventional or microwave ovens
- Color: Transparent, Material: Glass, Package Contents: 1-Piece | Clean with non-scratch cleaners and preferably use a sponge. Avoid sharp objects for cleaning.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Luminarc Sabot Oval Dish 35×27cm 3.5L remove | Ballarini Spring form Cake Tin Double Base 24cm remove | Ballarini Oven Tray 26x37cm remove | Ballarini Spring form Cake Tin Single Base 28cm remove | Ballarini Spring form Cake Tin Double Base 26cm remove | Ballarini Spring form Cake Tin Single Base 24cm remove |
---|---|---|---|---|---|---|
Name | Luminarc Sabot Oval Dish 35×27cm 3.5L remove | Ballarini Spring form Cake Tin Double Base 24cm remove | Ballarini Oven Tray 26x37cm remove | Ballarini Spring form Cake Tin Single Base 28cm remove | Ballarini Spring form Cake Tin Double Base 26cm remove | Ballarini Spring form Cake Tin Single Base 24cm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LZM002450 | LZM001687 | LZM001697 | LZM001686 | LZM001688 | LZM001684 |
Rating | ||||||
Price | 1.800 KWD | 4.760 KWD | 3.200 KWD | 3.600 KWD | 4.960 KWD | 3.280 KWD |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Add to cart | ||||||
Description |
Reviews
There are no reviews yet.